12 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/18 18
2 Beds 2 Baths 807 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
3 Beds 3 Baths 1,286 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/60 60
4 Beds 2 Baths 2,562 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
2 Beds 1 Bath 710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 1 Bath 700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/26 26
4 Beds 3 Baths 2,640 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
4 Beds 2 Baths 2,092 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/5 5
3 Beds 1 Bath 1,110 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
4 Beds 1 Bath 1,987 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 4 Beds 2 Baths 2,293 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,470 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,860 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1919 Taylor Drive, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Tecumseh
Single Family Home
- 1

